Super Capacity Bucket Elevator Chain NSE type
Item specifics
- Mmaterial:
- 40Cr
- Heat Treatment:
- Through hardening
- Color:
- Natural
- Shipping:
- Support Sea freight.Express.Land freight.
Product review
Description

ZMIE Chain No.
|
Pitch
|
Width Betrween Inner Plates | Roller Diameter | Pin Diameter | Pin Length | Plate Depth | Plate Thickness |
Dimensions | Ultimate Tensile Strength | |||
P | b1 min | d1 max | d2 max | L max | h2 max | T max | H | d4 | L1 | L2 | Q min | |
mm
|
mm | mm | mm | mm | mm | mm |
mm | mm | mm | mm | KN | |
NSE200 | 100.00 | 51.80 | 44.50 | 19.10 | 111.50 | 60.00 | 10.00 | 150.00 | 18.00 | 100.00 | 105.00 | 420.00 |
NSE300 | 100.00 | 57.60 | 48.50 | 22.20 | 120.00 | 75.00 | 10.00 | 150.00 | 18.00 | 100.00 | 105.00 | 520.00 |
NSE400
|
125.00
|
67.40 | 63.50 | 31.75 | 139.00 | 90.00 | 12.00 |
180.00 | 18.00 | 125.00 | 130.00 | 750.00 |
NSE500 | 125.00 | 67.40 | 63.50 | 31.75 | 139.00 | 90.00 | 12.00 | 180.00 | 18.00 | 125.00 | 130.00 | 750.00 |
NSE600 | 125.00 | 75.00 | 70.00 | 35.00 | 165.00 | 100.00 | 16.00 | 180.00 | 18.00 | 125.00 | 130.00 | 1000.00 |
NSE700 | 150.00 | 83.50 | 75.00 | 38.50 | 175.00 | 115.00 | 16.00 | 205.00 | 22.00 | 150.00 | 150.00 | 1200.00 |
NSE800 | 152.00 | 83.50 | 80.00 | 41.00 | 175.00 | 115.00 | 16.00 | 205.00 | 22.00 | 152.40 | 150.00 | 1400.00 |
NSE1000 | 150.00 | 88.60 | 82.00 | 44.00 | 180.00 | 125.00 | 16.00 | 205.00 | 22.00 | 150.00 | 150.00 | 1600.00 |
ZMIE Bucket Elevator Chain is the ideal chain for conveying cement and corrosive coal fly ash.