ZE series engineering metric roller conveyor chain
Item specifics
- Mmaterial:
- 40Cr
- Heat Treatment:
- Through hardening
- Color:
- Natural
- Shipping:
- Support Sea freight.Express.Land freight.
Product review
Description

ZMIE
Chain NO. |
Pitch | Roller Diameter | Bush Diameter | Pin Diameter |
Pin Length |
|||||||
P |
d1 max | d3 max | d2 max | L mac |
Lc max |
|||||||
mm | mm | mm | mm | mm | mm | |||||||
ZE40 | 50.80 | 63.50 | 76.20 | 88.90 | 101.60 | 127.00 | 152.40 | 31.75 | 17.00 | - | 37.00 | 40.50 |
ZE100 | 76.20 | 88.90 | 101.60 | 127.00 | 152.40 | 177.80 | 203.20 | 47.50 | 23.00 | 2.50 | 45.00 | 50.50 |
ZE160 | 101.60 | 127.00 | 152.40 | 177.80 | 203.20 | 228.60 | 254.00 | 66.70 | 33.00 | 3.50 | 58.00 | 63.50 |
ZE300 | 152.40 | 177.80 | 203.20 | 254.00 | 304.80 | - | - | 88.90 | 38.00 | 4.00 | 84.00 | 94.00 |
ZMIE Chain No. | Width Betrween Inner Plates | Plate Depth | Plate Depth |
Plate Thickness
|
Ultimate Tensile Strength |
b1 min | h2 max | h max | T max | Q min | |
mm | mm | mm |
mm
|
KN/LB | |
ZE40 | 15.00 | 40.00 | 27.00 | 4.00 | 40/9000 |
ZE100 | 19.00 | 50.00 | 30.00 | 5.0/4.0 | 100/22500 |
ZE160 | 26.00 | 70.00 | 45.00 | 7.0/5.0 | 156/35100 |
ZE300 | 38.00 | 90.00 | 60.00 | 10/8.0 | 300/67500 |
ZE series conveyor chain is comparable to the Z series conveyor chain. And ZMIE also has ZC series conveyor chain.