Welded Steel Chain and attachments for cement industry
Item specifics
- Mmaterial:
- 40Cr
- Heat Treatment:
- Through hardening
- Color:
- Natural
- Shipping:
- Support Sea freight.Express.Land freight.
Product review
Description

ZMIE
Chain NO. |
Pitch | Bush Diameter | Sprockets Face | Pin Diameter | Pin Length | Plate Depth | Plate Thickness | Ultimate Tensile Strength | Weight Per Meter |
P | d1 max | b1 min | d2 max | L max | h2 max | T max |
Q min | q |
|
mm | mm | mm | mm | mm | mm | mm | KN | kg/m | |
WH78 | 66.27 | 22.90 | 28.40 | 12.78 | 79.30 | 28.40 | 6.40 | 106.80 | 6.20 |
WH82 | 78.10 | 31.50 | 31.80 | 14.35 | 86.00 | 31.80 | 6.40 | 131.20 | 7.98 |
WH106 | 152.40 | 37.10 | 41.20 | 19.13 | 111.00 | 38.10 | 9.70 | 224.00 | 10.56 |
WH111 | 120.90 | 37.10 | 57.20 | 19.13 | 124.50 | 38.10 | 9.70 | 224.60 | 12.72 |
WH124 | 101.60 | 37.10 | 41.20 | 19.13 | 110.00 | 38.10 | 9.70 | 224.60 | 12.38 |
WH132 | 153.67 | 44.70 | 76.20 | 25.48 | 162.20 | 50.80 | 12.70 | 378.10 | 20.00 |
WH157 | 153.67 | 44.45 | 76.20 | 28.75 | 176.00 | 63.50 | 15.90 | 520.00 | 29.00 |
WH159 | 155.57 | 50.80 | 73.00 | 31.75 | 173.00 | 76.20 | -15.88 | 908.00 | 38.40 |
H1 Attachment
|
|||||
ZMIE Chain No.
|
h3 | A | B |
C
|
T
|
mm | mm | mm |
mm
|
mm
|
|
WH78
|
12.70 | 22.40 | 50.80 |
93.50
|
6.40
|
WH82
|
16.00 | 28.40 | 57.20 |
93.50
|
6.40
|

H2 Attachment
|
||||
ZMIE
Chain No. |
h3 | A |
C
|
T
|
mm | mm |
mm
|
mm
|
|
WH78
|
7.90 | 20.80 |
93.50
|
6.40
|
WH82
|
7.90 | 26.40 |
96.80
|
6.40
|

S1 Attachment
|
|||
ZMIE
Chain No. |
X |
C
|
T
|
mm |
mm
|
mm
|
|
WH124
|
101.60 |
82.50
|
12.70
|
WH132
|
152.40 |
127.00
|
12.70
|

Welded steel chain is found in forestry, agricultural, municipalities, grain handling, cement industry. Most common sizes are available and can be provided with welded attachments.