Drop forged link chain with plastic flight | Forged scraper conveyor chain | Link chain china suppliers
Item specifics
- Material:
- Alloy Steel / Stainless Steel
- Heat Treatment:
- Through hardening
- Shipping:
- Support Sea freight.Express.Land freight.
- Plastic Flight Material:
- PA6, PE, UHMW PE, PU
- Application:
- Agricultural/Cement/Mining industry
- Chain No.:
- 10160/10160R/12514/14218/14226/16025/20025/20028
- Chain Pitch:
- 101.6mm/125mm/142mm/160mm/200mm
Review
Description
Drop forged link chain with plastic flight | Forged scraper conveyor chain | Link chain china suppliers
ZMIE Chain No. |
Pitch | Pin Diameter | Other Dimensions |
Ultimate Tensile Strength | |||||
P | D | C | T | F | R | S |
Q (20MnCr5) | Q (42CrMo4) | |
10160 | 4″ | 0.55″ | 1.42″ | 0.94″ | .37 | 0.28″ | 0.33″ | 24700lbs | 47200lbs |
101.6mm | 14mm | 36mm | 24mm | 9.5mm | 7mm | 8.5mm | 110KN | 210KN | |
10160R | 4″ | 0.55″ | 1.42″ | 1.18″ | 0.53″ | 0.43″ | 0.51″ | 40500lbs | 74200lbs |
101.6mm | 14mm | 36mm | 30mm | 13.5mm | 11mm | 13mm | 180KN | 330KN | |
12514 | 4.92″ | 0.63″ | 1.42″ | 1.18″ | 0.55″ | 0.39″ | 0.51″ | 36600lbs | 65200lbs |
125mm | 16mm | 36mm | 30mm | 14mm | 10mm | 13mm | 163KN | 290KN | |
14218 | 5.59″ | 0.98″ | 1.97″ | 1.65″ | 0.79″ | 0.47″ | 0.75″ | 65200lbs | 123700lbs |
142mm | 25mm | 50mm | 42mm | 20mm | 12mm | 19mm | 290KNB | 550KN | |
14226 | 5.59″ | 0.98″ | 1.97″ | 2.44″ | 1.18″ | 0.59″ | 1.10″ | 99000lbs | 177700lbs |
142mm | 25mm | 50mm | 62mm | 30mm | 15mm | 28mm | 440KN | 790KN | |
16025 | 6.30″ | 0.98″ | 2.09″ | 1.97″ | 0.98″ | 0.51″ | 0.91″ | 83200lbs | 147300lbs |
160mm | 25mm | 53mm | 50mm | 25mm | 13mm | 23mm | 370KN | 655lbs | |
20025 | 7.87″ | 0.98″ | 1.97″ | 2.36″ | 1.06″ | 0.71″ | 0.98″ | 85500lbs | 150700lbs |
200mm | 25mm | 50mm | 60mm | 27mm | 18mm | 25mm | 380KN | 670KN | |
20028 | 7.87″ | 1.18″ | 2.36″ | 2.60″ | 1.26″ | 0.79″ | 1.18″ | 112500lbs | 202500lbs |
200mm | 30mm | 60mm | 66mm | 32mm | 20mm | 30mm | 500KN | 900KN |
General material: PA6, PE, UHMW PE, PU.
The Drop forged link chains are also called forged chains or scraper chains. The Drop forged link chains supplied by ZMIE are made of heat treated high grade alloy steel, such as material 42CrMo, 20CrMnTi and so on. Their links can be equipped with plastic flight or steel scrapers. We have several different types of the scrapers. It can be designed vertical, horizontal and inclined, which depends on the customer’s need. It is the best choice for many bulk materials such as powder, granules, flakes and blocks.