Short pitch stainless steel chain WA&WK series attachments | Standard roller chain | Stainless steel chain manufacturers
Item specifics
- Material:
- Stainless Steel
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
Short pitch stainless steel chain WA&WK series attachments | Standard roller chain | Stainless steel chain manufacturers
WA1
WK1
WA2
WK2
ZMIE Chain No. | P | G | L | F | W |
T
|
h4 | d4 |
|
mm | mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40SS | 12.70 | 23.00 | 12.70 | 25.40 | 35.60 | 1.50 | 7.90 | 3.40 |
10ASS | 50SS | 15.875 | 28.80 | 15.875 | 31.75 | 46.80 | 2.03 | 10.30 | 5.50 |
12ASS | 60SS | 19.05 | 34.65 | 19.05 | 38.10 | 56.40 | 2.42 | 11.90 | 5.50 |
16ASS | 80SS | 25.40 | 45.90 | 25.40 | 50.80 | 73.20 | 3.25 | 15.90 | 6.80 |
20ASS | 100SS | 31.75 | 57.65 | 31.75 | 63.50 | 89.80 | 4.00 | 19.80 | 9.20 |
08BSS | 12.70 | 24.00 | 12.70 | 25.40 | 36.40 | 1.60 | 8.90 | 4.30 | |
10BSS | 15.875 | 29.58 | 15.875 | 31.75 | 44.60 | 1.70 | 10.31 | 5.30 | |
12BSS | 19.05 | 34.05 | 19.05 | 38.10 | 52.40 | 1.85 | 13.46 | 6.40 | |
16BSS | 25.40 | 46.40 | 25.40 | 50.80 | 72.60 | 3.10 | 15.88 | 6.40 |
Short pitch Stainless steel chains are manufactured to ISO standards, in accordance with ISO 606 DIN8187. Material 304 and 316 stainless steel is available upon request. Many applications include: bakeries, overhead conveyors, elevators, poultry and a wide range of other applications.
ZMIE supply WA&WK series attachments for short pitch stainless steel chain.