M series stainless steel conveyor chain
Item specifics
- Material:
- stainless steel
- Heat Treatment:
- Through hardening
- Color:
- Natural
- Shipping:
- Support Sea freight.Express.Land freight.
Product review
Description
1. Without rollers

2. Without small rollers

3. Without large rollers




4. With flanged rollers

5. Please welded with riveted rollers



ZMIE
Chain NO. |
Pitch |
Roller Diameter |
Bush Diameter
|
|||||||||
P |
d1 max | d7 max | d5 max |
d4
max |
||||||||
mm | mm | mm | mm | mm | ||||||||
M20SS | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 25 | 12.5 | 32 | 9 | |
M28SS | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 30 | 15 | 36 | 10 | |
M40SS | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 36 | 18 | 42 | 12.5 | |
M50SS | 63 | 100 | 100 | 125 | 160 | 200 | 250 | 42 | 21 | 50 | 15 | |
M80SS | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 50 | 25 | 60 | 18 | |
M112SS
|
80 | 100 | 125 | 160 |
200
|
250 | 315 |
400
|
60 | 30 | 70 |
21
|
M160SS | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 70 | 36 | 85 | 25 |
M224SS | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 85 | 42 | 100 | 30 |
M315SS | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 100 | 50 | 120 | 36 | |
M450SS | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 120 | 60 | 140 | 42 |
ZMIE Chain No. |
Width Betrween Inner Plates | Pin Diameter | Pin Length | Plate Depth |
Plate Thickness
|
Ultimate Tensile Strength |
b1 min | d2 max | L max | h2 max | T max | Q min | |
mm | mm | mm | mm |
mm
|
KN/LB | |
M20SS | 16 | 6 | 35 | 19 | 2.5 | 12.0/2700 |
M28SS | 18 | 7 | 40 | 21 | 3 | 16.8/3780 |
M40SS
|
20 | 8.5 | 45 | 26 |
3.5
|
24.0/5400 |
M56SS | 24 | 10 | 52 | 31 | 4 | 33.6/7560 |
M80SS | 28 | 12 | 62 | 36 | 5 | 48.0/10800 |
M112SS | 32 | 15 | 73 | 41 | 6 | 67.2/15120 |
M160SS | 37 | 18 | 85 | 51 | 7 | 96.0/21600 |
M224SS | 43 | 21 | 98 | 62 | 8 | 134.4/30240 |
M315SS | 48 | 25 | 112 | 72 | 10 | 189.0/42525 |
M450SS | 56 | 30 | 135 | 82 | 12 | 270.0/60750 |
Metric stainless steel conveyor chains are manufactured in accordance with ISO and DIN standards.