Double Pitch Hollow pin Stainless Steel Chain | Double roller chain | Conveyor chain types
Item specifics
- Material:
- Stainless steel
- Heat Treatment:
- Through hardening
- Color:
- Natural
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
Double Pitch Hollow pin Stainless Steel Chain | Double roller chain | Conveyor chain types
ZMIE Chain No. |
Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness |
Ultiate tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | d3 min | L max |
Lc max | h2 max | t/T max | Q min | q | |
mm | mm | mm | mm | mm | mm | mm | m | mm | KN | kg/m | |
C2042HP-SS | 25.400 | 15.88 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 6.60 | 0.78 |
C2052HP-SS | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 20.50 | 21.80 | 15.00 | 2.03 | 12.24 | 1.25 |
C2062HP-SS | 38.10 | 22.23 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 17.00 | 2.42 | 14.40 | 1.72 |
C2082HP-SS | 50.80 | 28.58 | 15.75 | 11.40 | 8.05 | 32.40 | 33.80 | 24.00 | 3.25 | 30.00 | 2.82 |
C2052HPF1-SS | 31.75 | 19.05 | 19.40 | 7.03 | 5.12 | 20.00 | 21.50 | 15.30 | 1.85 | 9.00 | 1.21 |
C2042HHP-SS | 25.40 | 15.88 | 7.85 | 5.63 | 4.00 | 18.80 | 19.90 | 12.00 | 2.03 | 6.60 | 0.95 |
C2052HHP-SS | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 22.10 | 23.40 | 15.00 | 2.42 | 12.24 | 1.44 |
C2062HHP-SS | 38.10 | 22.23 | 12.70 | 8.31 | 6.00 | 29.20 | 30.20 | 17.00 | 3.25 | 14.40 | 1.99 |
C2082HHP-SS | 50.80 | 28.58 | 15.75 | 11.40 | 8.05 | 36.20 | 37.60 | 24.00 | 4.00 | 30.00 | 3.26 |
HP40-SS | 40.00 | 22.00 | 8.75 | 9.00 | 6.00 | 23.00 | 24.20 | 18.00 | 2.50 | 12.00 | 1.49 |
HP50-SS | 50.00 | 31.00 | 14.50 | 13.20 | 10.40 | 31.10 | 32.50 | 25.00 | 3.10 | 18.00 | 3.29 |
HP50F4-SS | 50.00 | 31.00 | 15.00 | 13.20 | 10.20 | 36.50 | 38.00 | 25.00 | 4.00 | 24.00 | 3.73 |
63HPF1-SS | 63. 00 | 40.00 | 15.00 | 16.00 | 12.10 | 35.00 | 36.20 | 28.50 | 4.00 | 30.00 | 4.20 |
DH4202HP-SS | 50.80 | 31.80 | 15.00 | 14.00 | 10.10 | 36.30 | 39.00 | 26.00 | 3.80 | 25.20 | 3.75 |
DH4203HP-SS | 76.20 | 31.80 | 15.00 | 14.00 | 10.10 | 36.30 | 39.00 | 26.00 | 3.80 | 25.20 | 3.01 |
DH42035HP-SS | 88.90 | 31.80 | 15.00 | 14.00 | 10.10 | 36.30 | 39.00 | 26.00 | 3.80 | 25.20 | 2.79 |
DH4204HP-SS | 101.60 | 31.80 | 15.00 | 14.00 | 10.10 | 36.30 | 39.00 | 26.00 | 3.80 | 25.20 | 2.63 |
DH8403HP-SS | 76.20 | 47.60 | 19.00 | 19.05 | 13.60 | 43.80 | 46.30 | 39.00 | 5.1/3.8 | 50.58 | 6.81 |
DH8404HP-SS | 106.10 | 47.60 | 19.00 | 19.05 | 13.60 | 43.80 | 46.30 | 39.00 | 5.1/3.8 | 50.58 | 5.78 |
DH8406HP-SS | 152.40 | 47.60 | 19.00 | 19.05 | 13.60 | 43.80 | 46.30 | 39.00 | 5.1/3.8 | 50.40 | 5.18 |
Double Pitch Hollow Pin Stainless Steel Chain all basic components of this chain are made of Stainless Steel SUS304. This chain can be used in special environments such as underwater, acidic and alkaline applications. It can also be used in high and low temperatures. Hollow pin chains are chains connected with hollow pins. Attachments can be easily mounted since pins are hollow. The standards of hollow chains are the same as those of JIS standard roller chains or double pitch roller chains, and thus standard sprockets can be used. Standard attachments are available for Hollow Pin Chain in both single and double pitch types. Attachments or cross rods may be inserted into any link without disassembling the chain.