simplex plate wheel (ASA) 100-1 | ASA type roller chain sprockets | 100 chain pitch sprockets
Item specifics
- Material:
- alloy steel
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
simplex plate wheel (ASA) 100-1 | ASA type roller chain sprockets | 100 chain pitch sprockets
Pitch |
31.75
|
||
Rollerφ |
19.05
|
||
r |
33.5
|
||
C |
4
|
||
h1 | 18 |
Z | De | Dp | Simplex | Z | De |
Dp
|
Simplex |
D | D | ||||||
mm | mm | mm | mm | mm | mm | ||
8 | 98.1 | 82.96 | 16 | 26 | 278.6 | 263.40 | 25 |
9 | 108.0 | 92.86 | 16 | 27 | 288.6 | 273.40 | 25 |
10 | 117.9 | 102.74 | 16 | 28 | 298.7 | 283.56 | 25 |
11 | 127.8 | 112.68 | 16 | 29 | 308.8 | 293.65 | 25 |
12 | 137.8 | 122.68 | 20 | 30 | 218.9 | 303.75 | 25 |
13 | 147.8 | 132.65 | 20 | 31 | 329.0 | 313.85 | 25 |
14 | 157.8 | 142.68 | 20 | 32 | 339.1 | 323.91 | 25 |
15 | 167.9 | 152.72 | 20 | 33 | 349.2 | 334.01 | 25 |
16 | 177.9 | 162.75 | 25 | 34 | 359.3 | 344.10 | 25 |
17 | 187.9 | 172.78 | 25 | 35 | 369.4 | 354.20 | 25 |
18 | 198.0 | 182.85 | 25 | 36 | 379.5 | 364.30 | 25 |
19 | 208.1 | 192.91 | 25 | 37 | 389.5 | 374.39 | 25 |
20 | 218.1 | 202.98 | 25 | 38 | 399.6 | 384.49 | 25 |
21 | 228.2 | 213.04 | 25 | 39 | 409.7 | 394.59 | 25 |
22 | 238.3 | 223.11 | 25 | 40 | 419.8 | 404.68 | 25 |
23 | 248.3 | 233.17 | 25 | 45 | 470.3 | 455.17 | 30 |
24 | 258.4 | 243.23 | 25 | 57 | 591.5 | 576.36 | 30 |
25 | 268.5 | 253.33 | 25 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.