simplex plate wheel sprockets (B) 05B-1 | single strand rolle chain sprockets | 05b chain sprockets
Item specifics
- Material:
- alloy steel
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
simplex plate wheel sprockets (B) 05B-1 | single strand rolle chain sprockets | 05b chain sprockets
Pitch |
8
|
||
Rollerφ |
5
|
||
r |
8
|
||
C |
1
|
||
h1 | 2.8 |
Z | De | Dp | Simplex | Z | De |
Dp
|
Simplex |
D | D | ||||||
mm | mm | mm | mm | mm | mm | ||
8 | 24.0 | 20.90 | 6 | 44 | 115.5 | 112.14 | 12 |
9 | 26.6 | 23.39 | 6 | 45 | 118.0 | 114.69 | 12 |
10 | 29.2 | 25.89 | 8 | 46 | 120.6 | 117.23 | 12 |
11 | 31.7 | 28.39 | 8 | 47 | 123.1 | 119.77 | 12 |
12 | 34.2 | 30.91 | 8 | 48 | 125.6 | 122.32 | 12 |
13 | 36.7 | 33.42 | 8 | 49 | 128.2 | 124.86 | 12 |
14 | 39.2 | 35.95 | 8 | 50 | 130.7 | 127.41 | 12 |
15 | 41.7 | 38.48 | 8 | 51 | 133.3 | 129.95 | 14 |
16 | 44.3 | 41.01 | 8 | 52 | 135.8 | 132.49 | 14 |
17 | 46.8 | 43.53 | 8 | 53 | 138.4 | 135.04 | 14 |
18 | 49.3 | 46.07 | 8 | 54 | 140.9 | 137.59 | 14 |
19 | 51.9 | 48.61 | 8 | 55 | 143.5 | 140.13 | 14 |
20 | 54.4 | 51.14 | 8 | 56 | 146.0 | 142.68 | 14 |
21 | 57.0 | 53.67 | 8 | 57 | 148.6 | 145.22 | 14 |
22 | 59.5 | 56.21 | 8 | 58 | 151.0 | 147.77 | 14 |
23 | 62.0 | 58.75 | 8 | 59 | 153.6 | 150.31 | 14 |
24 | 64.6 | 61.29 | 8 | 60 | 156.2 | 152.85 | 14 |
25 | 67.5 | 63.83 | 8 | 62 | 162.0 | 157.95 | 16 |
26 | 69.5 | 66.37 | 10 | 64 | 167.1 | 163.04 | 16 |
27 | 72.2 | 68.91 | 10 | 65 | 169.1 | 165.58 | 16 |
28 | 74.8 | 71.45 | 10 | 66 | 172.2 | 168.13 | 16 |
29 | 77.3 | 73.99 | 10 | 68 | 177.3 | 173.22 | 16 |
30 | 79.8 | 76.53 | 10 | 70 | 182.4 | 178.31 | 16 |
31 | 82.4 | 79.08 | 10 | 72 | 187.5 | 183.41 | 20 |
32 | 84.9 | 81.61 | 10 | 75 | 195.1 | 191.04 | 20 |
33 | 87.5 | 84.16 | 10 | 76 | 197.7 | 193.59 | 20 |
34 | 90.0 | 86.70 | 10 | 78 | 202.8 | 198.68 | 20 |
35 | 92.5 | 89.24 | 10 | 80 | 207.9 | 203.77 | 20 |
36 | 95.0 | 91.79 | 10 | 85 | 220.6 | 216.50 | 20 |
37 | 97.6 | 94.33 | 10 | 90 | 233.4 | 229.23 | 20 |
38 | 100.2 | 96.88 | 10 | 95 | 246.1 | 241.96 | 20 |
39 | 102.7 | 99.42 | 10 | 100 | 258.9 | 254.68 | 20 |
40 | 105.2 | 101.97 | 10 | 110 | 284.3 | 280.15 | 20 |
41 | 107.8 | 104.51 | 12 | 114 | 294.5 | 290.33 | 20 |
42 | 110.4 | 107.05 | 12 | 120 | 310.0 | 305.61 | 20 |
43 | 112.9 | 109.60 | 12 | 125 | 322.5 | 318.34 | 20 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.