Simplex sprockets with hub (ASA)80-1 | ASA type sprockets | 80 roller chain sprockets
Item specifics
- Material:
- Carbon Steel C45
- Heat Treatment:
- Through hardening
- Color:
- Zincplated,Nickel Plated,Black Finished
- Shipping:
- Support Sea freight.Express.Land freight.
Review
Description
Simplex sprockets with hub (ASA)80-1 (25.4X15.88mm) | ASA type sprockets | 80 roller chain sprockets
Pitch |
25.4
|
||
Rollerφ |
15.88
|
||
r |
27
|
||
C |
3.2
|
||
h1 | 15 |
Z | De | Dp | Simplex |
||
d | D | H | |||
mm | mm | mm | mm | mm | |
8 | 79.49 | 66.37 | 42 | 16 | 35 |
9 | 87.38 | 74.27 | 50 | 16 | 35 |
10 | 95.32 | 82.19 | 55 | 16 | 35 |
11 | 103.28 | 90.14 | 61 | 16 | 40 |
12 | 111.26 | 98.14 | 69 | 16 | 40 |
13 | 119.26 | 103.12 | 78 | 16 | 40 |
14 | 127.27 | 114.15 | 84 | 16 | 40 |
15 | 135.29 | 122.17 | 92 | 16 | 40 |
16 | 143.32 | 130.20 | 100 | 20 | 45 |
17 | 151.35 | 138.22 | 100 | 20 | 45 |
18 | 159.39 | 146.28 | 100 | 20 | 45 |
19 | 167.44 | 154.33 | 100 | 20 | 45 |
20 | 175.49 | 162.38 | 100 | 20 | 45 |
21 | 183.54 | 170.43 | 110 | 20 | 50 |
22 | 191.60 | 178.48 | 110 | 20 | 50 |
23 | 199.66 | 186.53 | 110 | 20 | 50 |
24 | 207.72 | 194.59 | 110 | 20 | 50 |
25 | 215.78 | 202.66 | 110 | 20 | 50 |
26 | 223.84 | 210.72 | 120 | 20 | 50 |
27 | 231.91 | 218.79 | 120 | 20 | 50 |
28 | 239.98 | 226.85 | 120 | 20 | 50 |
29 | 248.05 | 234.92 | 120 | 20 | 50 |
30 | 256.12 | 243.00 | 120 | 20 | 50 |
Zmie has 2 kinds of sprockets, one is a plate wheel, flat and no hub, they are usually mounted on flanges or hubs of the device they are driving through a series of holes that ae plain or tapered.
Zmie sprockets has a wide range of standard sprockets, convering sprockets and plate wheels in sizes 03 B-1 to 32 B-3. Furthermore, Zmie provides fully finished bore sprockets manufactured according to customer designs and drawings.